| 앱 | 지불 금액 | 계산 방법 | 가격 기준 | 출처 |
|---|---|---|---|---|
OrderBoost당신 | $29.00/mo | 월 $29 정액 | FLAT | — |
AfterSell | $34.99/mo | $34.99/mo (up to 500 orders) | Total store orders | 확인 |
CartHook | $35.00/mo | $25/mo + 1% ($10.00) = $35.00/mo | Total orders + 1% of upsell revenue | 확인 |
Zipify OCU | $35.00/mo | $35/mo ($200-$1,000 upsell revenue) | Upsell revenue | 확인 |
Kaching | $36.99/mo | $36.99/mo (up to 999 orders) | Total store orders | 확인 |
ReConvert | $39.99/mo | $39.99/mo (up to 500 orders) | Total store orders | 확인 |
OrderBoost 월 $29로 절약 금액:
읽는 방법:
$29/month. No revenue share. Ever. Free until you're making $300/mo from upsells.
무료로 설치