Pick a trigger. Pick a product. Add a discount. Toggle on.
Install free| App | You pay | How it's calculated | Pricing basis | Source |
|---|---|---|---|---|
OrderBoostYou | $29.00/mo | $29/mo flat | FLAT | — |
AfterSell | $34.99/mo | $34.99/mo (up to 500 orders) | Total store orders | Verify |
CartHook | $35.00/mo | $25/mo + 1% ($10.00) = $35.00/mo | Total orders + 1% of upsell revenue | Verify |
Zipify OCU | $35.00/mo | $35/mo ($200-$1,000 upsell revenue) | Upsell revenue | Verify |
Kaching | $36.99/mo | $36.99/mo (up to 999 orders) | Total store orders | Verify |
ReConvert | $39.99/mo | $39.99/mo (up to 500 orders) | Total store orders | Verify |
With OrderBoost at $29/mo, you save:
How to read this:
$29/month. No revenue share. Ever. Free until you're making $300/mo from upsells.
Install free